p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8962742	Pec_carotovorum_PC1_NC_012917_pc1_rs10750	-1	71	109	p>03
0.9907963	Ser_proteamaculans_568_NC_009832_spro_rs07335	-1	95	101	p>03
0.8811888	Pec_carotovorum_PC1_NC_012917_pc1_rs10750	-1	219	259	p>03
0.3940777	Ser_proteamaculans_568_NC_009832_spro_rs07335	-1	245	276	p>03
