p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1803106	Ser_proteamaculans_568_NC_009832_spro_rs07230	-1	40	63	p<=02
0.208251	Pec_carotovorum_PC1_NC_012917_pc1_rs20055	-1	172	216	p<=03
0.0725279	Pec_carotovorum_PC1_NC_012917_pc1_rs20055	-1	16	66	p<=01
0.1259145	Ser_proteamaculans_568_NC_009832_spro_rs07230	-1	215	247	p<=02
