p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5054697	Pec_carotovorum_PC1_NC_012917_pc1_rs10680	-1	158	224	p>03
0.7391123	Ser_proteamaculans_568_NC_009832_spro_rs06105	-1	86	109	p>03
0.4972789	Pec_carotovorum_PC1_NC_012917_pc1_rs10680	-1	237	259	p>03
0.5927497	Ser_proteamaculans_568_NC_009832_spro_rs06105	-1	187	225	p>03
