p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5129934	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	130	144	p>03
0.5968691	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	26	70	p>03
0.0964642	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	43	93	p<=01
0.4764747	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	54	83	p>03
