p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4361705	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	31	67	p>03
0.8402876	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	55	71	p>03
0.1049351	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	43	108	p<=02
0.7790265	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	62	78	p>03
