p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8637545	Pec_carotovorum_PC1_NC_012917_pc1_rs16500	-1	90	97	p>03
0.7239166	Ser_proteamaculans_568_NC_009832_spro_rs04795	-1	236	250	p>03
0.4499506	Pec_carotovorum_PC1_NC_012917_pc1_rs16500	-1	7	24	p>03
0.706072	Ser_proteamaculans_568_NC_009832_spro_rs04795	-1	88	107	p>03
