p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7809285	Pec_carotovorum_PC1_NC_012917_pc1_rs04055	-1	214	225	p>03
0.9994332	Ser_proteamaculans_568_NC_009832_spro_rs03110	-1	5	12	p>03
0.3030713	Pec_carotovorum_PC1_NC_012917_pc1_rs04055	-1	108	147	p>03
0.9587427	Ser_proteamaculans_568_NC_009832_spro_rs03110	-1	218	236	p>03
