p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2965876	Pec_carotovorum_PC1_NC_012917_pc1_rs01970	-1	236	273	p<=03
0.859331	Ser_proteamaculans_568_NC_009832_spro_rs02600	-1	259	291	p>03
0.2234478	Pec_carotovorum_PC1_NC_012917_pc1_rs01970	-1	81	125	p<=03
0.7127929	Ser_proteamaculans_568_NC_009832_spro_rs02600	-1	85	93	p>03
