p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6091249	Pec_carotovorum_PC1_NC_012917_pc1_rs01980	-1	204	255	p>03
0.8144488	Ser_proteamaculans_568_NC_009832_spro_rs02590	-1	261	271	p>03
0.5091278	Pec_carotovorum_PC1_NC_012917_pc1_rs01980	-1	275	300	p>03
0.7067751	Ser_proteamaculans_568_NC_009832_spro_rs02590	-1	133	162	p>03
