p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.153067	Pec_carotovorum_PC1_NC_012917_pc1_rs15415	-1	40	67	p<=02
0.6652276	Ser_proteamaculans_568_NC_009832_spro_rs00380	-1	141	155	p>03
0.0158851	Pec_carotovorum_PC1_NC_012917_pc1_rs15415	-1	3	150	p<=01
0.2264489	Ser_proteamaculans_568_NC_009832_spro_rs00380	-1	141	170	p<=03
