0.299257897845167															
7	1	1	1	1	1	1									
Entrez GeneID	CopraRNA_pValue	Locustag	Locustag	Locus_tag	IntaRNA energy	p-Value	start mRNA	end mRNA	start ncRNA	end ncRNA	GO:0042597~periplasmicspace	periplasm	ecx02010:ABCtransporters	signal	signalpeptide
 946698	0.0040051	b2203	b2203	b2203	-12.96	0.0040051	 42	 55	39	54	1	1	0	1	1
 945364	0.0078666	b0763	b0763	b0763	-11.91	0.0078666	 57	 71	41	55	1	1	1	1	1
 948261	0.0022915	b3751	b3751	b3751	-13.80	0.0022915	 56	 74	41	59	1	1	1	1	1
 946725	0.0012277	b2239	b2239	b2239	-14.71	0.0012277	 56	 74	41	66	1	1	0	1	1
 948530	0.0019743	b4032	b4032	b4032	-14.02	0.0019743	-14	 21	31	65	0	0	1	1	1
 946716	0.0000052	b2215	b2215	b2215	-21.53	0.0000052	-67	-15	 1	70	0	0	0	1	1
 945943	0.0047449	b1383	b1383	b1383	-12.70	0.0047449	 33	 62	41	69	0	0	0	1	1
