p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4946007	Pec_carotovorum_PC1_NC_012917_pc1_rs16585	-1	50	56	p>03
0.8136316	Ser_proteamaculans_568_NC_009832_spro_rs24965	-1	2	8	p>03
0.072133	Pec_carotovorum_PC1_NC_012917_pc1_rs16585	-1	49	57	p<=01
0.1061977	Ser_proteamaculans_568_NC_009832_spro_rs24965	-1	47	60	p<=02
