p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9270296	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	47	53	p>03
0.6583198	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	202	214	p>03
0.6450334	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	185	203	p>03
0.5680491	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	92	103	p>03
