p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.501819	Pec_carotovorum_PC1_NC_012917_pc1_rs13470	-1	171	199	p>03
0.7991078	Ser_proteamaculans_568_NC_009832_spro_rs16695	-1	203	217	p>03
0.3213424	Pec_carotovorum_PC1_NC_012917_pc1_rs13470	-1	203	209	p>03
0.5842415	Ser_proteamaculans_568_NC_009832_spro_rs16695	-1	253	259	p>03
