p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6114756	Pec_carotovorum_PC1_NC_012917_pc1_rs05670	-1	59	65	p>03
0.6845782	Ser_proteamaculans_568_NC_009832_spro_rs13065	-1	60	66	p>03
0.1734778	Pec_carotovorum_PC1_NC_012917_pc1_rs05670	-1	1	9	p<=02
0.311352	Ser_proteamaculans_568_NC_009832_spro_rs13065	-1	53	73	p>03
