p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9364597	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	86	96	p>03
0.6915542	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	207	224	p>03
0.926604	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	106	112	p>03
0.3706218	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	39	54	p>03
