p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9500422	Pec_carotovorum_PC1_NC_012917_pc1_rs15035	-1	114	128	p>03
0.5936004	Ser_proteamaculans_568_NC_009832_spro_rs10975	-1	216	222	p>03
0.3530413	Pec_carotovorum_PC1_NC_012917_pc1_rs15035	-1	258	286	p>03
0.395727	Ser_proteamaculans_568_NC_009832_spro_rs10975	-1	13	21	p>03
