p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9983878	Pec_carotovorum_PC1_NC_012917_pc1_rs10750	-1	108	114	p>03
0.9800666	Ser_proteamaculans_568_NC_009832_spro_rs07335	-1	141	147	p>03
0.9937349	Pec_carotovorum_PC1_NC_012917_pc1_rs10750	-1	10	16	p>03
0.5620514	Ser_proteamaculans_568_NC_009832_spro_rs07335	-1	216	223	p>03
