p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7412022	Pec_carotovorum_PC1_NC_012917_pc1_rs12305	-1	283	293	p>03
0.9243406	Ser_proteamaculans_568_NC_009832_spro_rs07140	-1	142	154	p>03
0.3278867	Pec_carotovorum_PC1_NC_012917_pc1_rs12305	-1	183	189	p>03
0.56403	Ser_proteamaculans_568_NC_009832_spro_rs07140	-1	57	82	p>03
