p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8314547	Esc_coli_MG1655_NC_000913_b3558	-1	158	164	p>03
0.8359978	Cit_rodentium_ICC168_NC_013716_rod_rs14635	-1	278	296	p>03
0.996281	Esc_fergusonii_35469_NC_011740_efer_rs00110	-1	289	295	p>03
0.7279373	Pec_carotovorum_PC1_NC_012917_pc1_rs21900	-1	49	66	p>03
0.8603625	Yer_pestis_CO92_NC_003143_ypo0118	-1	265	282	p>03
0.1384615	Yer_pestis_CO92_NC_003143_ypo0118	-1	156	184	p<=02
0.5155797	Esc_coli_MG1655_NC_000913_b3558	-1	127	140	p>03
0.7223781	Cit_rodentium_ICC168_NC_013716_rod_rs14635	-1	180	188	p>03
0.9932357	Esc_fergusonii_35469_NC_011740_efer_rs00110	-1	91	105	p>03
0.4237559	Pec_carotovorum_PC1_NC_012917_pc1_rs21900	-1	237	247	p>03
