Annotation Cluster 1	Enrichment Score:  1.41998618669
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_MF_FAT	GO:0043169~cation binding	25	12.6262626263	0.0212423499187	985901,984805,985257,986398,984770,985602,987148,987204,987149,984962,987026,985554,986634,986008,985876,987008,987946,986973,985661,985323,986170,986521,987360,987231,985781	109	222	1498	1.547648566	0.991671576228	0.991671576228	23.9600427549
GOTERM_MF_FAT	GO:0043167~ion binding	25	12.6262626263	0.0212423499187	985901,984805,985257,986398,984770,985602,987148,987204,987149,984962,987026,985554,986634,986008,985876,987008,987946,986973,985661,985323,986170,986521,987360,987231,985781	109	222	1498	1.547648566	0.991671576228	0.991671576228	23.9600427549
GOTERM_MF_FAT	GO:0046872~metal ion binding	20	10.101010101	0.12179692471	985901,984805,985257,987148,985602,984770,987204,987149,984962,987026,985554,985876,987946,986973,985661,985323,986170,987360,987231,985781	109	201	1498	1.36747455384	1.0	0.999283165891	80.9263804846

Annotation Cluster 2	Enrichment Score:  1.03739090554
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0009260~ribonucleotide biosynthetic process	8	4.0404040404	0.0558805105234	985876,985257,987149,985969,985323,985978,985967,985975	93	51	1335	2.25173940544	0.999999927937	0.99973155477	53.3643892624
GOTERM_BP_FAT	GO:0009259~ribonucleotide metabolic process	8	4.0404040404	0.0610513293845	985876,985257,987149,985969,985323,985978,985967,985975	93	52	1335	2.20843672457	0.999999985018	0.997534775361	56.6411522091
GOTERM_BP_FAT	GO:0009165~nucleotide biosynthetic process	9	4.54545454545	0.0896259983152	985876,987946,985257,987149,985969,985323,985978,985967,985975	93	68	1335	1.89990512334	0.999999999998	0.998785999012	71.2242413594
GOTERM_BP_FAT	GO:0034404~nucleobase,nucleoside and nucleotide biosynthetic process	9	4.54545454545	0.145823657859	985876,987946,985257,987149,985969,985323,985978,985967,985975	93	76	1335	1.69991511036	1.0	0.998403282772	87.6423183721
GOTERM_BP_FAT	GO:0034654~nucleobase,nucleoside,nucleotide and nucleic acid biosynthetic process	9	4.54545454545	0.145823657859	985876,987946,985257,987149,985969,985323,985978,985967,985975	93	76	1335	1.69991511036	1.0	0.998403282772	87.6423183721

Annotation Cluster 3	Enrichment Score:  0.985820034649
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_MF_FAT	GO:0000156~two-component response regulator activity	5	2.52525252525	0.0355731522748	984408,987463,986126,987235,984890	109	18	1498	3.81753312946	0.999689506821	0.982379183354	37.0028060335
PIR_SUPERFAMILY	PIRSF003173:response regulator,OmpR type	3	1.51515151515	0.0523695625204	984408,987463,987235	103	6	1577	7.65533980583	0.998049597753	0.998049597753	45.8649704738
INTERPRO	IPR001789:Signal transduction response regulator,receiver region	4	2.0202020202	0.110835625009	984408,987463,986126,987235	170	17	2417	3.34532871972	1.0	0.999988747235	80.431681667
INTERPRO	IPR001867:Signal transduction response regulator,C-terminal	3	1.51515151515	0.151181233948	984408,987463,987235	170	10	2417	4.26529411765	1.0	0.999997007447	89.7314541819
GOTERM_BP_FAT	GO:0000160~two-component signal transduction system (phosphorelay)	5	2.52525252525	0.173783643597	984408,987463,986126,987235,984890	93	32	1335	2.24294354839	1.0	0.989430154913	92.0530711405
SMART	SM00448:REC	4	2.0202020202	0.224229286933	984408,987463,986126,987235	44	17	441	2.35828877005	0.999961154993	0.999961154993	90.2013319233

Annotation Cluster 4	Enrichment Score:  0.930704535948
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
SP_PIR_KEYWORDS	magnesium	7	3.53535353535	0.101334872386	985876,984805,985257,987149,986170,987026,985781	198	46	2792	2.14580588494	0.999977102454	0.971603620012	69.4531187143
GOTERM_MF_FAT	GO:0000287~magnesium ion binding	7	3.53535353535	0.135778811596	985876,984805,985257,987149,986170,987026,985781	109	49	1498	1.96330275229	1.0	0.995588775616	84.4576990301

Annotation Cluster 5	Enrichment Score:  0.911581370405
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0009260~ribonucleotide biosynthetic process	8	4.0404040404	0.0558805105234	985876,985257,987149,985969,985323,985978,985967,985975	93	51	1335	2.25173940544	0.999999927937	0.99973155477	53.3643892624
GOTERM_BP_FAT	GO:0009259~ribonucleotide metabolic process	8	4.0404040404	0.0610513293845	985876,985257,987149,985969,985323,985978,985967,985975	93	52	1335	2.20843672457	0.999999985018	0.997534775361	56.6411522091
GOTERM_BP_FAT	GO:0009152~purine ribonucleotide biosynthetic process	6	3.0303030303	0.157666276547	987149,985969,985323,985978,985967,985975	93	42	1335	2.05069124424	1.0	0.995713990828	89.7315943079
GOTERM_BP_FAT	GO:0009150~purine ribonucleotide metabolic process	6	3.0303030303	0.169224611643	987149,985969,985323,985978,985967,985975	93	43	1335	2.00300075019	1.0	0.995019974201	91.4512640078
GOTERM_BP_FAT	GO:0006164~purine nucleotide biosynthetic process	6	3.0303030303	0.181110281505	987149,985969,985323,985978,985967,985975	93	44	1335	1.95747800587	1.0	0.987670109925	92.9387258138
GOTERM_BP_FAT	GO:0006163~purine nucleotide metabolic process	6	3.0303030303	0.205783639627	987149,985969,985323,985978,985967,985975	93	46	1335	1.87237026648	1.0	0.983729287593	95.2942539117

Annotation Cluster 6	Enrichment Score:  0.834830348314
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
KEGG_PATHWAY	lmh00230:Purine metabolism	5	2.52525252525	0.116360327241	985969,985978,985967,986943,985975	64	27	892	2.58101851852	0.999989916898	0.996824609903	74.1863942166
KEGG_PATHWAY	lmf00230:Purine metabolism	5	2.52525252525	0.183879946798	985969,985978,985967,986943,985975	64	32	892	2.177734375	0.999999993789	0.97716372232	89.1874318824

Annotation Cluster 7	Enrichment Score:  0.817353318105
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
KEGG_PATHWAY	lmf02020:Two-component system	4	2.0202020202	0.083002827342	987148,987149,985706,984890	64	15	892	3.71666666667	0.999683609317	0.999683609317	61.2720738652
KEGG_PATHWAY	lmh02020:Two-component system	3	1.51515151515	0.153214283546	987148,987149,985706	64	10	892	4.18125	0.999999808161	0.979071677111	83.8079513741
KEGG_PATHWAY	lmo02020:Two-component system	5	2.52525252525	0.277682112677	984408,987148,987149,985706,984890	64	38	892	1.83388157895	1.0	0.993539148912	97.1592627001

Annotation Cluster 8	Enrichment Score:  0.803974688117
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
INTERPRO	IPR006204:GHMP kinase	3	1.51515151515	0.0604855130363	984930,984924,987016	170	6	2417	7.10882352941	0.999999999969	0.999687019777	57.9533171857
INTERPRO	IPR013750:GHMP kinase,C-terminal	3	1.51515151515	0.0604855130363	984930,984924,987016	170	6	2417	7.10882352941	0.999999999969	0.999687019777	57.9533171857
GOTERM_BP_FAT	GO:0008299~isoprenoid biosynthetic process	3	1.51515151515	0.276859294563	984930,984924,987016	93	15	1335	2.87096774194	1.0	0.985212440287	98.6432306238
GOTERM_BP_FAT	GO:0006720~isoprenoid metabolic process	3	1.51515151515	0.276859294563	984930,984924,987016	93	15	1335	2.87096774194	1.0	0.985212440287	98.6432306238
KEGG_PATHWAY	lmo00900:Terpenoid backbone biosynthesis	3	1.51515151515	0.340647813822	984930,984924,987016	64	17	892	2.45955882353	1.0	0.996047734349	98.9533748543

Annotation Cluster 9	Enrichment Score:  0.802457405863
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
SP_PIR_KEYWORDS	atp-binding	25	12.6262626263	0.059189450607	987830,985257,987148,987203,987020,987204,987149,986662,985677,984890,986011,985821,985969,985419,985514,986992,985781,984924,987016,985876,985752,987287,985323,985975,986435	198	246	2792	1.43302948181	0.997760155575	0.997760155575	49.196750996
SP_PIR_KEYWORDS	nucleotide-binding	26	13.1313131313	0.0756220737703	987830,985257,987148,987203,987204,987020,987149,986662,985677,984890,986619,986011,985821,985969,985419,985514,986992,985781,984924,987016,985876,985752,987287,985323,985975,986435	198	265	2792	1.38349533067	0.999615446635	0.980389967757	58.2215341802
GOTERM_MF_FAT	GO:0032559~adenyl ribonucleotide binding	27	13.6363636364	0.161877748127	987830,985257,987148,987203,984930,987020,987204,987149,986662,985677,984890,986011,985821,985969,985419,985514,986992,985781,984924,987016,985876,985752,987287,985323,985975,984725,986435	109	299	1498	1.24101745881	1.0	0.996395940371	89.4895416878
GOTERM_MF_FAT	GO:0005524~ATP binding	27	13.6363636364	0.161877748127	987830,985257,987148,987203,984930,987020,987204,987149,986662,985677,984890,986011,985821,985969,985419,985514,986992,985781,984924,987016,985876,985752,987287,985323,985975,984725,986435	109	299	1498	1.24101745881	1.0	0.996395940371	89.4895416878
GOTERM_MF_FAT	GO:0032553~ribonucleotide binding	29	14.6464646465	0.170702266079	987830,985257,987148,987203,984930,987204,987020,987149,986662,985677,984890,986619,986766,986011,985821,985969,985419,985514,986992,985781,984924,987016,985876,985752,987287,985323,985975,984725,986435	109	327	1498	1.21880874225	1.0	0.994579309734	90.8171293283
GOTERM_MF_FAT	GO:0032555~purine ribonucleotide binding	29	14.6464646465	0.170702266079	987830,985257,987148,987203,984930,987204,987020,987149,986662,985677,984890,986619,986766,986011,985821,985969,985419,985514,986992,985781,984924,987016,985876,985752,987287,985323,985975,984725,986435	109	327	1498	1.21880874225	1.0	0.994579309734	90.8171293283
GOTERM_MF_FAT	GO:0001883~purine nucleoside binding	28	14.1414141414	0.199914511774	987830,985257,987148,987203,984930,987020,987204,987149,986662,985677,984890,986011,985821,985969,985419,985514,986992,985781,984805,984924,987016,985876,985752,987287,985323,985975,984725,986435	109	320	1498	1.20252293578	1.0	0.993082620993	94.1883729934
GOTERM_MF_FAT	GO:0030554~adenyl nucleotide binding	28	14.1414141414	0.199914511774	987830,985257,987148,987203,984930,987020,987204,987149,986662,985677,984890,986011,985821,985969,985419,985514,986992,985781,984805,984924,987016,985876,985752,987287,985323,985975,984725,986435	109	320	1498	1.20252293578	1.0	0.993082620993	94.1883729934
GOTERM_MF_FAT	GO:0017076~purine nucleotide binding	30	15.1515151515	0.208087375268	987830,985257,987148,987203,984930,987204,987020,987149,985677,986662,984890,986619,986766,986011,985821,985969,985419,985514,986992,985781,984805,984924,987016,985876,985752,987287,985323,985975,984725,986435	109	348	1498	1.18475166087	1.0	0.991170993048	94.9018566392
GOTERM_MF_FAT	GO:0001882~nucleoside binding	28	14.1414141414	0.210109055272	987830,985257,987148,987203,984930,987020,987204,987149,986662,985677,984890,986011,985821,985969,985419,985514,986992,985781,984805,984924,987016,985876,985752,987287,985323,985975,984725,986435	109	322	1498	1.19505384922	1.0	0.987513062795	95.0654228303
GOTERM_MF_FAT	GO:0000166~nucleotide binding	33	16.6666666667	0.24936966325	987830,985257,987203,987148,984930,987204,987020,987149,985677,986662,984890,986619,986766,984694,986011,985821,985969,985419,985514,986161,986992,985781,984805,984924,985948,987016,985876,985752,987287,985323,985975,984725,986435	109	396	1498	1.14525993884	1.0	0.985939474948	97.4249012186

Annotation Cluster 10	Enrichment Score:  0.708096812259
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
INTERPRO	IPR002942:RNA-binding S4	3	1.51515151515	0.151181233948	985752,987967,987050	170	10	2417	4.26529411765	1.0	0.999997007447	89.7314541819
SMART	SM00363:S4	3	1.51515151515	0.253693003255	985752,987967,987050	44	10	441	3.00681818182	0.999991745315	0.997126903161	93.1242809215

Annotation Cluster 11	Enrichment Score:  0.675212522557
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0006281~DNA repair	7	3.53535353535	0.193766940896	987648,987203,987204,985627,986038,984699,985419	93	57	1335	1.76287492926	1.0	0.98772211023	94.2569350698
GOTERM_BP_FAT	GO:0006974~response to DNA damage stimulus	7	3.53535353535	0.193766940896	987648,987203,987204,985627,986038,984699,985419	93	57	1335	1.76287492926	1.0	0.98772211023	94.2569350698
GOTERM_BP_FAT	GO:0033554~cellular response to stress	7	3.53535353535	0.251074765986	987648,987203,987204,985627,986038,984699,985419	93	62	1335	1.62070759625	1.0	0.98711844017	97.8405118033

Annotation Cluster 12	Enrichment Score:  0.652822651148
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
KEGG_PATHWAY	lmf00250:Alanine,aspartate and glutamate metabolism	3	1.51515151515	0.153214283546	985876,985967,987914	64	10	892	4.18125	0.999999808161	0.979071677111	83.8079513741
KEGG_PATHWAY	lmh00250:Alanine,aspartate and glutamate metabolism	3	1.51515151515	0.153214283546	985876,985967,987914	64	10	892	4.18125	0.999999808161	0.979071677111	83.8079513741
KEGG_PATHWAY	lmo00250:Alanine,aspartate and glutamate metabolism	3	1.51515151515	0.46874164215	985876,985967,987914	64	22	892	1.90056818182	1.0	0.999359263241	99.9016466076

Annotation Cluster 13	Enrichment Score:  0.65224328978
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0009156~ribonucleoside monophosphate biosynthetic process	3	1.51515151515	0.198060117349	985257,985978,985975	93	12	1335	3.58870967742	1.0	0.985130242202	94.6496327716
GOTERM_BP_FAT	GO:0009161~ribonucleoside monophosphate metabolic process	3	1.51515151515	0.198060117349	985257,985978,985975	93	12	1335	3.58870967742	1.0	0.985130242202	94.6496327716
GOTERM_BP_FAT	GO:0009124~nucleoside monophosphate biosynthetic process	3	1.51515151515	0.250447319816	985257,985978,985975	93	14	1335	3.07603686636	1.0	0.989749490474	97.816387851
GOTERM_BP_FAT	GO:0009123~nucleoside monophosphate metabolic process	3	1.51515151515	0.250447319816	985257,985978,985975	93	14	1335	3.07603686636	1.0	0.989749490474	97.816387851

Annotation Cluster 14	Enrichment Score:  0.649502274721
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0006631~fatty acid metabolic process	3	1.51515151515	0.224128830647	985913,985883,986992	93	13	1335	3.31265508685	1.0	0.986008240459	96.5486177476
GOTERM_BP_FAT	GO:0006633~fatty acid biosynthetic process	3	1.51515151515	0.224128830647	985913,985883,986992	93	13	1335	3.31265508685	1.0	0.986008240459	96.5486177476

Annotation Cluster 15	Enrichment Score:  0.581629701379
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0006526~arginine biosynthetic process	3	1.51515151515	0.147409870925	985876,984694,987914	93	10	1335	4.3064516129	1.0	0.996658313267	87.9432987648
SP_PIR_KEYWORDS	arginine biosynthesis	3	1.51515151515	0.153470618007	985876,984694,987914	198	10	2792	4.2303030303	0.999999941896	0.964285816091	84.2647422114
GOTERM_BP_FAT	GO:0006525~arginine metabolic process	3	1.51515151515	0.198060117349	985876,984694,987914	93	12	1335	3.58870967742	1.0	0.985130242202	94.6496327716
GOTERM_BP_FAT	GO:0009084~glutamine family amino acid biosynthetic process	3	1.51515151515	0.380973830537	985876,984694,987914	93	19	1335	2.26655348048	1.0	0.993781890082	99.8274579516
GOTERM_BP_FAT	GO:0009064~glutamine family amino acid metabolic process	3	1.51515151515	0.723781550564	985876,984694,987914	93	36	1335	1.19623655914	1.0	0.999843253865	99.9999961285

Annotation Cluster 16	Enrichment Score:  0.552201335921
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
SP_PIR_KEYWORDS	septation	3	1.51515151515	0.153470618007	987023,987024,985608	198	10	2792	4.2303030303	0.999999941896	0.964285816091	84.2647422114
GOTERM_BP_FAT	GO:0032506~cytokinetic process	3	1.51515151515	0.172419539854	987023,987024,985608	93	11	1335	3.91495601173	1.0	0.992704317433	91.8772454843
GOTERM_BP_FAT	GO:0000917~barrier septum formation	3	1.51515151515	0.172419539854	987023,987024,985608	93	11	1335	3.91495601173	1.0	0.992704317433	91.8772454843
GOTERM_BP_FAT	GO:0000910~cytokinesis	3	1.51515151515	0.276859294563	987023,987024,985608	93	15	1335	2.87096774194	1.0	0.985212440287	98.6432306238
SP_PIR_KEYWORDS	cell cycle	4	2.0202020202	0.31622715865	987830,987023,987024,985608	198	28	2792	2.01443001443	1.0	0.977658183969	98.5289436067
SP_PIR_KEYWORDS	cell division	4	2.0202020202	0.395513276082	987830,987023,987024,985608	198	32	2792	1.76262626263	1.0	0.984926189231	99.6254274995
GOTERM_BP_FAT	GO:0051301~cell division	4	2.0202020202	0.457183041416	987830,987023,987024,985608	93	36	1335	1.59498207885	1.0	0.997583795975	99.9697992218
GOTERM_BP_FAT	GO:0007049~cell cycle	4	2.0202020202	0.52927533411	987830,987023,987024,985608	93	40	1335	1.43548387097	1.0	0.998810526782	99.9954390302

Annotation Cluster 17	Enrichment Score:  0.514066266928
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0009057~macromolecule catabolic process	4	2.0202020202	0.137838002726	984639,985099,986713,986634	93	19	1335	3.0220713073	1.0	0.999793136579	86.018693175
GOTERM_BP_FAT	GO:0000272~polysaccharide catabolic process	3	1.51515151515	0.147409870925	984639,986713,986634	93	10	1335	4.3064516129	1.0	0.996658313267	87.9432987648
GOTERM_BP_FAT	GO:0006026~aminoglycan catabolic process	3	1.51515151515	0.147409870925	984639,986713,986634	93	10	1335	4.3064516129	1.0	0.996658313267	87.9432987648
GOTERM_BP_FAT	GO:0006022~aminoglycan metabolic process	4	2.0202020202	0.361608817852	984639,986713,987026,986634	93	31	1335	1.85223725286	1.0	0.9941089338	99.7403666769
GOTERM_BP_FAT	GO:0005976~polysaccharide metabolic process	4	2.0202020202	0.59588090994	984639,986713,987026,986634	93	44	1335	1.30498533724	1.0	0.999390997053	99.9993972871
GOTERM_BP_FAT	GO:0000270~peptidoglycan metabolic process	3	1.51515151515	0.624967986914	984639,986713,987026	93	30	1335	1.43548387097	1.0	0.999489890522	99.9997762511
GOTERM_BP_FAT	GO:0030203~glycosaminoglycan metabolic process	3	1.51515151515	0.624967986914	984639,986713,987026	93	30	1335	1.43548387097	1.0	0.999489890522	99.9997762511

Annotation Cluster 18	Enrichment Score:  0.506618120732
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0046394~carboxylic acid biosynthetic process	10	5.05050505051	0.273947092795	985876,984805,984694,985913,987360,985706,987983,985883,986992,987914	93	103	1335	1.39367366113	1.0	0.987220312586	98.568930883
GOTERM_BP_FAT	GO:0016053~organic acid biosynthetic process	10	5.05050505051	0.354076466522	985876,984805,984694,985913,987360,985706,987983,985883,986992,987914	93	111	1335	1.29322871258	1.0	0.995638425038	99.6966538917

Annotation Cluster 19	Enrichment Score:  0.499696846052
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_MF_FAT	GO:0051539~4 iron,4 sulfur cluster binding	4	2.0202020202	0.188836568668	987946,985627,985554,987231	109	21	1498	2.61773700306	1.0	0.994403619518	93.0739922231
SP_PIR_KEYWORDS	iron-sulfur	3	1.51515151515	0.28633742051	987946,985554,987231	198	15	2792	2.8202020202	1.0	0.985254429938	97.6348038967
GOTERM_MF_FAT	GO:0051536~iron-sulfur cluster binding	4	2.0202020202	0.328301196908	987946,985627,985554,987231	109	28	1498	1.96330275229	1.0	0.994593240344	99.3759168902
GOTERM_MF_FAT	GO:0051540~metal cluster binding	4	2.0202020202	0.328301196908	987946,985627,985554,987231	109	28	1498	1.96330275229	1.0	0.994593240344	99.3759168902
GOTERM_MF_FAT	GO:0005506~iron ion binding	4	2.0202020202	0.38939856169	987946,984962,985554,987231	109	31	1498	1.77330571175	1.0	0.997782939862	99.8151228358
SP_PIR_KEYWORDS	iron	3	1.51515151515	0.442502205806	987946,985554,987231	198	21	2792	2.01443001443	1.0	0.988830743699	99.8474315513

Annotation Cluster 20	Enrichment Score:  0.287973805203
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0009309~amine biosynthetic process	8	4.0404040404	0.451621905909	985876,984805,984694,987360,985706,987983,987914,985194	93	92	1335	1.24824684432	1.0	0.997837831327	99.9654266995
GOTERM_BP_FAT	GO:0008652~cellular amino acid biosynthetic process	7	3.53535353535	0.587864710636	985876,984805,984694,987360,985706,987983,987914	93	89	1335	1.12903225806	1.0	0.999422162929	99.9992178828

Annotation Cluster 21	Enrichment Score:  0.264560898337
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
INTERPRO	IPR003593:ATPase,AAA+ type,core	9	4.54545454545	0.377691256626	987830,985821,987203,987020,987204,986662,985677,985514,986435	170	98	2417	1.30570228091	1.0	1.0	99.862113944
SMART	SM00382:AAA	9	4.54545454545	0.782963059019	987830,985821,987203,987020,987204,986662,985677,985514,986435	44	98	441	0.920454545455	1.0	0.999999998575	99.999914901

Annotation Cluster 22	Enrichment Score:  0.261930330438
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0006396~RNA processing	4	2.0202020202	0.493841710333	985730,987713,985554,985781	93	38	1335	1.51103565365	1.0	0.998483427275	99.9880551435
GOTERM_BP_FAT	GO:0034470~ncRNA processing	3	1.51515151515	0.60611016987	985730,987713,985781	93	29	1335	1.48498331479	1.0	0.999389792807	99.9995710533

Annotation Cluster 23	Enrichment Score:  0.222980116175
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
SP_PIR_KEYWORDS	DNA damage	3	1.51515151515	0.598438993484	987648,987204,985419	198	28	2792	1.51082251082	1.0	0.989558625554	99.9960014658
SP_PIR_KEYWORDS	dna repair	3	1.51515151515	0.598438993484	987648,987204,985419	198	28	2792	1.51082251082	1.0	0.989558625554	99.9960014658

Annotation Cluster 24	Enrichment Score:  0.216652664978
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
INTERPRO	IPR003439:ABC transporter-like	6	3.0303030303	0.587332617366	985821,987020,986662,985677,985514,986435	170	73	2417	1.16857373086	1.0	1.0	99.9995406556
INTERPRO	IPR017871:ABC transporter,conserved site	5	2.52525252525	0.627784444107	985821,987020,986662,985677,985514	170	61	2417	1.16538090646	1.0	1.0	99.9998903629

Annotation Cluster 25	Enrichment Score:  0.211286705622
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_FAT	GO:0016310~phosphorylation	5	2.52525252525	0.518562512358	984930,984924,986170,984890,987016	93	54	1335	1.32915173238	1.0	0.9988219205	99.993852462
GOTERM_BP_FAT	GO:0006796~phosphate metabolic process	5	2.52525252525	0.669374837392	984930,984924,986170,984890,987016	93	65	1335	1.10421836228	1.0	0.999701372392	99.9999579562
GOTERM_BP_FAT	GO:0006793~phosphorus metabolic process	5	2.52525252525	0.669374837392	984930,984924,986170,984890,987016	93	65	1335	1.10421836228	1.0	0.999701372392	99.9999579562

Annotation Cluster 26	Enrichment Score:  0.185796027899
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_MF_FAT	GO:0030528~transcription regulator activity	14	7.07070707071	0.392162801626	987223,987031,986126,985948,984890,984998,985748,984408,984510,987463,985573,987235,984456,986557	109	163	1498	1.18039061181	1.0	0.997100351339	99.8255203768
SP_PIR_KEYWORDS	transcription regulation	9	4.54545454545	0.611606855161	984510,987463,985573,987223,987031,987235,984456,985748,986557	198	119	2792	1.06646294882	1.0	0.988929932562	99.9972382617
SP_PIR_KEYWORDS	Transcription	9	4.54545454545	0.667772291524	984510,987463,985573,987223,987031,987235,984456,985748,986557	198	125	2792	1.01527272727	1.0	0.991696019755	99.9995121902
GOTERM_BP_FAT	GO:0006350~transcription	9	4.54545454545	0.691396403548	984510,987463,985573,987223,987031,987235,984456,985748,986557	93	130	1335	0.993796526055	1.0	0.999776531132	99.9999831501
GOTERM_BP_FAT	GO:0006355~regulation of transcription,DNA-dependent	12	6.06060606061	0.740248920404	984408,984510,987463,985573,987223,986126,987031,987235,984456,985948,985748,986557	93	183	1335	0.941300898995	1.0	0.999843460894	99.999998287
GOTERM_BP_FAT	GO:0051252~regulation of RNA metabolic process	12	6.06060606061	0.740248920404	984408,984510,987463,985573,987223,986126,987031,987235,984456,985948,985748,986557	93	183	1335	0.941300898995	1.0	0.999843460894	99.999998287
GOTERM_BP_FAT	GO:0045449~regulation of transcription	12	6.06060606061	0.824855714774	984408,984510,987463,985573,987223,986126,987031,987235,984456,985948,985748,986557	93	197	1335	0.874406418864	1.0	0.999968961481	99.9999999908

Annotation Cluster 27	Enrichment Score:  0.174775610862
Category	Term	Count	%	Pvalue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_MF_FAT	GO:0015662~ATPase activity,coupled to transmembrane movement of ions,phosphorylative mechanism	3	1.51515151515	0.267525213184	987148,987149,985323	109	14	1498	2.94495412844	1.0	0.986951878922	98.1157360342
GOTERM_MF_FAT	GO:0046873~metal ion transmembrane transporter activity	3	1.51515151515	0.502938815982	987148,987149,985323	109	23	1498	1.79258077383	1.0	0.999402742324	99.9866014139
GOTERM_MF_FAT	GO:0042625~ATPase activity,coupled to transmembrane movement of ions	3	1.51515151515	0.548709642817	987148,987149,985323	109	25	1498	1.64917431193	1.0	0.999384368498	99.9960929528
GOTERM_BP_FAT	GO:0030001~metal ion transport	3	1.51515151515	0.643130688229	987148,987149,985323	93	31	1335	1.38917793965	1.0	0.999571409094	99.9998841847
GOTERM_MF_FAT	GO:0043492~ATPase activity,coupled to movement of substances	4	2.0202020202	0.830912445748	987148,987149,985323,985677	109	61	1498	0.901188148594	1.0	0.999997198544	99.9999999858
GOTERM_MF_FAT	GO:0042626~ATPase activity,coupled to transmembrane movement of substances	4	2.0202020202	0.830912445748	987148,987149,985323,985677	109	61	1498	0.901188148594	1.0	0.999997198544	99.9999999858
GOTERM_MF_FAT	GO:0042623~ATPase activity,coupled	5	2.52525252525	0.84442970055	986011,987148,987149,985323,985677	109	80	1498	0.858944954128	1.0	0.999994988246	99.9999999951
