"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"5778"	" 91"	"109"	" 92"	" 98"	"46"	"63"	"56"	"62"	"umuD_b1183"	"b1183"	"0.4232026"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.8637393"	"FALSE"	"FALSE"	"FALSE"
"5780"	"204"	"273"	"242"	"248"	" 8"	"79"	"35"	"41"	"NA_cko_rs07830"	"cko_rs07830"	"0.2998014"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.7940180"	"FALSE"	"FALSE"	"FALSE"
"5782"	"122"	"129"	"123"	"129"	"50"	"57"	"50"	"56"	"NA_rod_rs06185"	"rod_rs06185"	"0.8801932"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.9040775"	"FALSE"	"TRUE"	"FALSE"
"5781"	" 23"	" 90"	" 66"	" 72"	" 8"	"70"	"26"	"32"	"NA_efer_rs09635"	"efer_rs09635"	"0.0116957"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.9640347"	"FALSE"	"FALSE"	"FALSE"
"5779"	" 40"	" 47"	" 41"	" 47"	"13"	"20"	"13"	"19"	"umuD_stm1998"	"stm1998"	"0.3899779"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.6327430"	"FALSE"	"FALSE"	"FALSE"
