"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"12483"	"156"	"193"	"181"	"187"	" 9"	"61"	"13"	"19"	"ygaC_b2671"	"b2671"	"0.1487684"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.8137317"	"FALSE"	"TRUE"	"FALSE"
"12485"	"175"	"189"	"178"	"184"	" 1"	"18"	" 9"	"15"	"NA_cko_rs17175"	"cko_rs17175"	"0.1804257"	"NC_009792"	"TRUE"	"FALSE"	"FALSE"	"0.4066531"	"FALSE"	"FALSE"	"FALSE"
"12487"	"175"	"193"	"187"	"193"	"10"	"28"	"10"	"16"	"NA_rod_rs15465"	"rod_rs15465"	"0.5021352"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	"0.7879594"	"FALSE"	"TRUE"	"FALSE"
"12486"	"243"	"284"	"260"	"266"	"20"	"79"	"42"	"48"	"NA_efer_rs02200"	"efer_rs02200"	"0.4122241"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.5723950"	"TRUE"	"TRUE"	"FALSE"
"12484"	"264"	"283"	"277"	"283"	" 2"	"21"	" 2"	" 8"	"ygaC_stm2801"	"stm2801"	"0.0777013"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.2966530"	"TRUE"	"TRUE"	"FALSE"
