"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"4395"	"247"	"253"	"247"	"253"	"90"	"96"	"90"	"96"	"menB_b2262"	"b2262"	"0.6764458"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.8059854"	"FALSE"	"FALSE"	"FALSE"
"4397"	"100"	"107"	"101"	"107"	" 1"	" 8"	" 1"	" 7"	"NA_cko_rs02330"	"cko_rs02330"	"0.9081442"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.9394425"	"FALSE"	"FALSE"	"FALSE"
"4399"	"147"	"153"	"147"	"153"	" 5"	"11"	" 5"	"11"	"NA_rod_rs13175"	"rod_rs13175"	"0.8984216"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.9086884"	"FALSE"	"FALSE"	"FALSE"
"4398"	"177"	"205"	"190"	"196"	" 1"	"27"	" 7"	"13"	"NA_efer_rs04640"	"efer_rs04640"	"0.4186984"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.9753682"	"FALSE"	"FALSE"	"FALSE"
"4396"	" 41"	" 50"	" 44"	" 50"	"15"	"24"	"15"	"21"	"menB_stm2307"	"stm2307"	"0.5333651"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.7926357"	"FALSE"	"FALSE"	"FALSE"
