"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"8193"	" 82"	" 89"	" 83"	" 89"	"57"	"64"	"57"	"63"	"fliR_b1950"	"b1950"	"0.7178918"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.9470203"	"FALSE"	"FALSE"	"FALSE"
"8195"	" 27"	" 36"	" 30"	" 36"	"52"	"61"	"52"	"58"	"NA_cko_rs04315"	"cko_rs04315"	"0.4815051"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.5341603"	"FALSE"	"FALSE"	"FALSE"
"8197"	"219"	"236"	"220"	"226"	"40"	"60"	"53"	"59"	"NA_rod_rs10060"	"rod_rs10060"	"0.4334558"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.6090096"	"FALSE"	"FALSE"	"FALSE"
"8196"	"138"	"161"	"140"	"146"	"38"	"71"	"63"	"69"	"NA_efer_rs09710"	"efer_rs09710"	"0.6086716"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.8812294"	"FALSE"	"FALSE"	"FALSE"
"8194"	"215"	"228"	"222"	"228"	"41"	"62"	"41"	"47"	"fliR_stm1981"	"stm1981"	"0.5676207"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
