"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"4124"	"112"	"130"	"124"	"130"	"38"	"55"	"38"	"44"	"nemA_b1650"	"b1650"	"0.2444493"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.9817468"	"FALSE"	"TRUE"	"FALSE"
"4126"	"267"	"273"	"267"	"273"	"39"	"45"	"39"	"45"	"NA_cko_rs07100"	"cko_rs07100"	"0.5604233"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.6893975"	"FALSE"	"TRUE"	"FALSE"
"4128"	"289"	"298"	"292"	"298"	"18"	"28"	"18"	"24"	"NA_rod_rs07080"	"rod_rs07080"	"0.9487076"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.9626377"	"FALSE"	"FALSE"	"FALSE"
"4127"	"120"	"130"	"124"	"130"	"37"	"47"	"37"	"43"	"NA_efer_rs07050"	"efer_rs07050"	"0.6190290"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.9297798"	"FALSE"	"TRUE"	"FALSE"
"4125"	"136"	"149"	"136"	"142"	" 6"	"18"	"12"	"18"	"nemA_stm1436"	"stm1436"	"0.4147187"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.8692926"	"FALSE"	"TRUE"	"FALSE"
