p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1777712	Sal_enterica_LT2_NC_003197_stm4286	-1	206	232	p<=02
0.7296893	Ser_proteamaculans_568_NC_009832_spro_rs14960	-1	38	51	p>03
0.0870183	Sal_enterica_LT2_NC_003197_stm4286	-1	120	157	p<=01
0.4727594	Ser_proteamaculans_568_NC_009832_spro_rs14960	-1	178	203	p>03
