p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8784971	Pec_carotovorum_PC1_NC_012917_pc1_rs15760	-1	109	118	p>03
0.910762	Ser_proteamaculans_568_NC_009832_spro_rs25725	-1	87	112	p>03
0.1408559	Ser_proteamaculans_568_NC_009832_spro_rs25725	-1	269	299	p<=02
0.552999	Pec_carotovorum_PC1_NC_012917_pc1_rs15760	-1	159	199	p>03
