p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8765396	Pec_carotovorum_PC1_NC_012917_pc1_rs21650	-1	259	266	p>03
0.9708875	Ser_proteamaculans_568_NC_009832_spro_rs25600	-1	16	22	p>03
0.130509	Pec_carotovorum_PC1_NC_012917_pc1_rs21650	-1	126	144	p<=02
0.7457506	Ser_proteamaculans_568_NC_009832_spro_rs25600	-1	168	180	p>03
