p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9527165	Pec_carotovorum_PC1_NC_012917_pc1_rs20970	-1	274	288	p>03
0.5801002	Ser_proteamaculans_568_NC_009832_spro_rs24105	-1	291	300	p>03
0.6487169	Pec_carotovorum_PC1_NC_012917_pc1_rs20970	-1	68	76	p>03
0.4973153	Ser_proteamaculans_568_NC_009832_spro_rs24105	-1	222	238	p>03
