p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4835081	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	61	68	p>03
0.9757416	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	50	64	p>03
0.2534171	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	54	86	p<=03
0.4020536	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	57	70	p>03
