p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9461556	Pec_carotovorum_PC1_NC_012917_pc1_rs04090	-1	20	33	p>03
0.7097774	Ser_proteamaculans_568_NC_009832_spro_rs21540	-1	139	151	p>03
0.7309264	Pec_carotovorum_PC1_NC_012917_pc1_rs04090	-1	140	153	p>03
0.5863848	Ser_proteamaculans_568_NC_009832_spro_rs21540	-1	95	102	p>03
