p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6587533	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	21	77	p>03
0.670974	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	56	62	p>03
0.2949537	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	4	13	p<=03
0.4480856	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	1	12	p>03
