p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7382416	Pec_carotovorum_PC1_NC_012917_pc1_rs14685	-1	265	271	p>03
0.8543959	Ser_proteamaculans_568_NC_009832_spro_rs18210	-1	228	234	p>03
0.590596	Pec_carotovorum_PC1_NC_012917_pc1_rs14685	-1	12	20	p>03
0.8385646	Ser_proteamaculans_568_NC_009832_spro_rs18210	-1	265	271	p>03
