p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9813165	Pec_carotovorum_PC1_NC_012917_pc1_rs07650	-1	53	72	p>03
0.5980645	Ser_proteamaculans_568_NC_009832_spro_rs17605	-1	4	12	p>03
0.9534982	Pec_carotovorum_PC1_NC_012917_pc1_rs07650	-1	273	279	p>03
0.3754459	Ser_proteamaculans_568_NC_009832_spro_rs17605	-1	124	141	p>03
