p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9771684	Pec_carotovorum_PC1_NC_012917_pc1_rs13475	-1	237	243	p>03
0.7260061	Ser_proteamaculans_568_NC_009832_spro_rs16700	-1	274	280	p>03
0.0768899	Pec_carotovorum_PC1_NC_012917_pc1_rs13475	-1	122	130	p<=01
0.709783	Ser_proteamaculans_568_NC_009832_spro_rs16700	-1	125	133	p>03
