p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8497199	Pec_carotovorum_PC1_NC_012917_pc1_rs13470	-1	89	96	p>03
0.9881754	Ser_proteamaculans_568_NC_009832_spro_rs16695	-1	237	243	p>03
0.4692161	Pec_carotovorum_PC1_NC_012917_pc1_rs13470	-1	145	160	p>03
0.4963953	Ser_proteamaculans_568_NC_009832_spro_rs16695	-1	72	114	p>03
