p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4929082	Pec_carotovorum_PC1_NC_012917_pc1_rs13305	-1	194	210	p>03
0.8071934	Ser_proteamaculans_568_NC_009832_spro_rs16280	-1	88	97	p>03
0.1725995	Pec_carotovorum_PC1_NC_012917_pc1_rs13305	-1	231	263	p<=02
0.3342704	Ser_proteamaculans_568_NC_009832_spro_rs16280	-1	221	246	p>03
