p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3371291	Pec_carotovorum_PC1_NC_012917_pc1_rs04935	-1	174	203	p>03
0.6343238	Ser_proteamaculans_568_NC_009832_spro_rs15835	-1	228	235	p>03
0.037296	Pec_carotovorum_PC1_NC_012917_pc1_rs04935	-1	262	286	p<=01
0.233276	Ser_proteamaculans_568_NC_009832_spro_rs15835	-1	29	36	p<=03
