p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.573262	Pec_carotovorum_PC1_NC_012917_pc1_rs14235	-1	248	258	p>03
0.991968	Ser_proteamaculans_568_NC_009832_spro_rs12975	-1	89	97	p>03
0.0971681	Pec_carotovorum_PC1_NC_012917_pc1_rs14235	-1	147	198	p<=01
0.8517984	Ser_proteamaculans_568_NC_009832_spro_rs12975	-1	230	241	p>03
