p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2732008	Ser_proteamaculans_568_NC_009832_spro_rs12970	-1	257	270	p<=03
0.80437	Pec_carotovorum_PC1_NC_012917_pc1_rs16865	-1	266	285	p>03
0.0792257	Ser_proteamaculans_568_NC_009832_spro_rs12970	-1	131	151	p<=01
0.3159265	Pec_carotovorum_PC1_NC_012917_pc1_rs16865	-1	216	224	p>03
