p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6629126	Pec_carotovorum_PC1_NC_012917_pc1_rs10255	-1	258	272	p>03
0.6540525	Ser_proteamaculans_568_NC_009832_spro_rs12425	-1	1	9	p>03
0.3469915	Pec_carotovorum_PC1_NC_012917_pc1_rs10255	-1	128	150	p>03
0.5366302	Ser_proteamaculans_568_NC_009832_spro_rs12425	-1	153	172	p>03
