p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.90019	Pec_carotovorum_PC1_NC_012917_pc1_rs10560	-1	136	150	p>03
0.9643467	Ser_proteamaculans_568_NC_009832_spro_rs12105	-1	167	174	p>03
0.8233859	Pec_carotovorum_PC1_NC_012917_pc1_rs10560	-1	43	55	p>03
0.9364964	Ser_proteamaculans_568_NC_009832_spro_rs12105	-1	268	284	p>03
