p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9303383	Pec_carotovorum_PC1_NC_012917_pc1_rs09710	-1	93	100	p>03
0.507705	Ser_proteamaculans_568_NC_009832_spro_rs11555	-1	247	254	p>03
0.2693815	Ser_proteamaculans_568_NC_009832_spro_rs11555	-1	203	223	p<=03
0.9011082	Pec_carotovorum_PC1_NC_012917_pc1_rs09710	-1	240	259	p>03
