p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.641626	Pec_carotovorum_PC1_NC_012917_pc1_rs15160	-1	272	279	p>03
0.6429755	Ser_proteamaculans_568_NC_009832_spro_rs11335	-1	221	252	p>03
0.0004153	Pec_carotovorum_PC1_NC_012917_pc1_rs15160	-1	96	115	p<=0001
0.1143699	Ser_proteamaculans_568_NC_009832_spro_rs11335	-1	172	220	p<=02
