p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9743159	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	273	286	p>03
0.7339493	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	178	192	p>03
0.2574695	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	243	249	p<=03
0.8302501	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	220	229	p>03
