p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1967017	Ser_proteamaculans_568_NC_009832_spro_rs10670	-1	23	31	p<=02
0.6471834	Pec_carotovorum_PC1_NC_012917_pc1_rs13420	-1	247	269	p>03
0.1055609	Ser_proteamaculans_568_NC_009832_spro_rs10670	-1	172	179	p<=02
0.6098981	Pec_carotovorum_PC1_NC_012917_pc1_rs13420	-1	51	105	p>03
