p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8817289	Pec_carotovorum_PC1_NC_012917_pc1_rs10685	-1	85	91	p>03
0.501874	Ser_proteamaculans_568_NC_009832_spro_rs09840	-1	1	7	p>03
0.4827863	Pec_carotovorum_PC1_NC_012917_pc1_rs10685	-1	65	73	p>03
0.3587661	Ser_proteamaculans_568_NC_009832_spro_rs09840	-1	54	63	p>03
