p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9166652	Pec_carotovorum_PC1_NC_012917_pc1_rs10680	-1	23	39	p>03
0.9984814	Ser_proteamaculans_568_NC_009832_spro_rs06105	-1	215	221	p>03
0.7718354	Pec_carotovorum_PC1_NC_012917_pc1_rs10680	-1	251	267	p>03
0.9972873	Ser_proteamaculans_568_NC_009832_spro_rs06105	-1	239	252	p>03
