p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9920711	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	172	178	p>03
0.6183919	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	34	43	p>03
0.9891166	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	220	227	p>03
0.471829	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	185	191	p>03
